Top 20 Most Used SSIC Codes (Plus an Updated List of 80 Other Common Codes)
Navigating SSIC codes is a breeze with our top picks! Find the 20 most frequently used SSIC codes in Singapore, alongside 80 additional common codes. Set up your new business easily with Counto’s expert guidance.
You can also make use of ACRA’s SSIC search tool here. Just enter keywords to get the SSIC code corresponding to your business activity.Â
Top 20 most used SSIC codes
| 41001 | GENERAL CONTRACTORS (BUILDING CONSTRUCTION INCLUDING MAJOR UPGRADING WORKS) |
| 46900 | WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT |
| 47109 | RETAIL SALE IN OTHER NON-SPECIALISED STORES N.E.C. |
| 56111 | RESTAURANTS |
| 56112 | CAFES |
| 62011 | DEVELOPMENT OF SOFTWARE AND APPLICATIONS (EXCEPT GAMES AND CYBERSECURITY) |
| 62013 | DEVELOPMENT OF SOFTWARE FOR CYBERSECURITY |
| 62021 | INFORMATION TECHNOLOGY CONSULTANCY (EXCEPT CYBERSECURITY) |
| 63119 | DATA ANALYTICS, PROCESSING AND RELATED ACTIVITIES N.E.C. |
| 63209 | ONLINE MARKETPLACES FOR SERVICES N.E.C. |
| 64202 | OTHER HOLDING COMPANIES |
| 66192 | CORPORATE FINANCE ADVISORY SERVICES |
| 66301 | TRADITIONAL/LONG-ONLY ASSET/PORTFOLIO MANAGEMENT |
| 66309 | FUND MANAGEMENT ACTIVITIES N.E.C. |
| 68201 | REAL ESTATE AGENCIES AND VALUATION SERVICES |
| 70201 | MANAGEMENT CONSULTANCY SERVICES |
| 70209 | MANAGEMENT CONSULTANCY SERVICES N.E.C. |
| 73100 | ADVERTISING ACTIVITIES |
| 85409 | TRAINING COURSES N.E.C. (e.g. tuition centres, private tutoring services) |
| 86201 | CLINICS AND OTHER GENERAL MEDICAL SERVICES (WESTERN) |
Consultancy
| 62022 | INFORMATION TECHNOLOGY CYBERSECURITY CONSULTANCY |
| 71121 | GENERAL BUILDING ENGINEERING DESIGN AND CONSULTANCY SERVICES |
| 71122 | PROCESS AND INDUSTRIAL PLANT ENGINEERING DESIGN AND CONSULTANCY SERVICES |
| 71126 | ENGINEERING DESIGN AND CONSULTANCY SERVICES SUPPORTING MINING, OIL AND GAS EXTRACTION AND OFFSHORE EXPLORATION ACTIVITIES |
| 71129 | ENGINEERING DESIGN AND CONSULTANCY ACTIVITIES N.E.C. |
Business services
| 69202 | BOOK-KEEPING SERVICES (EXCLUDING ONLINE MARKETPLACES) |
| 69201 | ACCOUNTING AND AUDITING SERVICES (EXCLUDING ONLINE MARKETPLACES) |
| 82999 | OTHER BUSINESS SUPPORT SERVICE ACTIVITIES (E.G. ADMINISTRATION OF LOYALTY PROGRAMMES) |
| 85405 | TRAINING COURSES FOR INFORMATION AND COMMUNICATIONS, FINANCE AND PROFESSIONAL SERVICES |
| 85403 | TRAINING COURSES FOR FOOD AND BEVERAGE, RETAIL AND ACCOMMODATION, TOUR OPERATORS, TRAVEL AGENCIES & TRAVEL-RELATED RESERVATION SERVICES |
| 85402 | TRAINING COURSES FOR HEALTHCARE, EDUCATION, COMMUNITY AND SOCIAL SERVICES |
Holding companies
| 64201 | BANK/FINANCIAL HOLDING COMPANIES (INCLUDING INSURANCE HOLDING COMPANY) |
Technology
| 62090 | OTHER INFORMATION TECHNOLOGY AND COMPUTER SERVICE ACTIVITIES (EG DISASTER RECOVERY SERVICES) |
| 62011 | DEVELOPMENT OF SOFTWARE AND APPLICATIONS (EXCEPT GAMES AND CYBERSECURITY) |
| 63120 | INTERNET SEARCH ENGINES |
| 62012 | DEVELOPMENT OF COMPUTER GAMES |
Finance
| 66309 | FUND MANAGEMENT ACTIVITIES N.E.C. |
| 64999 | OTHER FINANCIAL SERVICE ACTIVITIES, EXCEPT INSURANCE AND PENSION FUNDING ACTIVITIES N.E.C. |
| 64150 | FINANCE COMPANIES (WITH DEPOSIT TAKING FUNCTIONS) |
Retail
| 47721 | RETAIL SALE OF COSMETICS AND TOILETRIES (INCLUDING SKIN CARE PRODUCTS) |
| 47311 | RETAIL SALE OF MOTOR VEHICLES EXCEPT MOTORCYCLES AND SCOOTERS |
| 47412 | RETAIL SALE OF COMPUTER HARDWARE (INCLUDING HANDHELD COMPUTERS) AND PERIPHERAL EQUIPMENT, AND COMPUTER SOFTWARE (EXCEPT GAMES AND CYBERSECURITY HARDWARE AND SOFTWARE) |
| 47719 | RETAIL SALE OF CLOTHING, FOOTWEAR AND LEATHER ARTICLES N.E.C. |
| 47711 | RETAIL SALE OF CLOTHING FOR ADULTS |
| 47712 | RETAIL SALE OF CHILDREN AND INFANTS' CLOTHING (INCLUDING PRODUCTS AND ACCESSORIES FOR INFANTS) |
| 47411 | RETAIL SALE OF HANDPHONES AND PERIPHERAL EQUIPMENT |
| 47713 | RETAIL SALE OF FOOTWEAR |
| 47769 | RETAIL SALE OF SPECIFIC COMMODITIES N.E.C. |
| 47714 | RETAIL SALE OF BAGS, LUGGAGE AND TRAVEL ACCESSORIES |
Wholesale
| 46541 | WHOLESALE OF INDUSTRIAL MACHINERY AND EQUIPMENT (E.G. INDUSTRIAL CRANE) |
| 46522 | WHOLESALE OF ELECTRONIC COMPONENTS |
| 46592 | WHOLESALE OF MEDICAL, PROFESSIONAL, SCIENTIFIC AND PRECISION EQUIPMENT |
| 46639 | WHOLESALE OF CONSTRUCTION MATERIALS, HARDWARE, PLUMBING AND HEATING EQUIPMENT AND SUPPLIES N.E.C. (EG CEMENT, SAND) |
| 46513 | WHOLESALE OF COMPUTER ACCESSORIES (EG MEMORY CARDS, COMPUTER CABLES) |
| 46309 | WHOLESALE OF FOOD, BEVERAGES AND TOBACCO N.E.C. (INCLUDING DRIED OR CANNED) |
| 46599 | WHOLESALE OF OTHER MACHINERY AND EQUIPMENT N.E.C. |
| 46511 | WHOLESALE OF COMPUTER HARDWARE AND PERIPHERAL EQUIPMENT (EXCEPT CYBERSECURITY RELATED HARDW |
| 46551 | WHOLESALE OF MARINE EQUIPMENT AND ACCESSORIES (INCLUDING MARINE NAVIGATIONAL EQUIPMENT AND RADAR) |
| 46424 | WHOLESALE OF COSMETICS AND TOILETRIES |
| 46594 | WHOLESALE OF SERVICE ESTABLISHMENT EQUIPMENT AND SUPPLIES (EG BEAUTY SALON EQUIPMENT) |
| 46412 | WHOLESALE OF ADULTS' CLOTHING |
General services
| 74191 | INTERIOR DESIGN SERVICES |
| 43210 | ELECTRICAL WORKS |
| 46100 | WHOLESALE ON A FEE OR COMMISSION BASIS (EXCLUDING ONLINE MARKETPLACES) |
| 74192 | ART AND GRAPHIC DESIGN SERVICES |
| 82303 | EVENT/CONCERT ORGANISERS |
| 96099 | OTHER PERSONAL SERVICE ACTIVITIES N.E.C. (EXCLUDING ONLINE MARKETPLACES) |
| 61099 | OTHER TELECOMMUNICATIONS ACTIVITIES N.E.C. (EG PROVISION OF VOIP (VOICE OVER INTERNET PROTOCOL S |
| 78104 | EMPLOYMENT AGENCIES (EXCLUDING DOMESTIC WORKER EMPLOYMENT PLACEMENT AGENCIES AND ONLINE MARKETPLACES) |
| 79102 | TRAVEL AGENCIES AND TOUR OPERATORS (MAINLY OUTBOUND) |
| 81211 | GENERAL CLEANING SERVICES (INCLUDING CLEANING OF PUBLIC AREAS, OFFICES AND FACTORIES) EXCEPT HOUSEHOLD CLEANING AND ONLINE MARKETPLACES |
| 49215 | RENTAL AND LEASING OF CARS WITH DRIVER (EXCLUDING STREET-HAIL AND RIDE-HAIL SERVICE PROVIDERS) |
| 77101 | RENTING AND LEASING OF PRIVATE CARS WITHOUT DRIVER (EXCLUDING ONLINE MARKETPLACES) |
| 95301 | REPAIR AND MAINTENANCE OF MOTOR VEHICLES (INCLUDING INSTALLATION OF PARTS & ACCESSORIES) |
| 88911 | CHILD CARE SERVICES FOR PRE-SCHOOL CHILDREN (INCLUDING INFANT CARE SERVICES) |
| 59111 | MOVIE PRODUCTION |
| 93203 | NIGHT CLUBS, DISCOTHEQUES, DANCE CLUBS AND KARAOKE LOUNGES |
Health and Beauty
| 96022 | BEAUTY SALONS AND SPAS (INCLUDING SLIMMING, SKIN CARE AND HAIR CARE CENTRES) |
| 86204 | DENTAL SERVICES |
| 86203 | SPECIALISED MEDICAL SERVICES (INCLUDING DAY SURGICAL CENTRES) |
| 96029 | BEAUTY AND OTHER PERSONAL CARE SERVICES N.E.C. (EXCLUDING ONLINE MARKETPLACES) |
| 96021 | HAIRDRESSING SALONS/SHOPS (INCLUDING BARBER SHOPS) |
Education and Childcare
| 85407 | TRAINING COURSES FOR SPORTS AND GAMES |
| 85408 | TRAINING COURSES FOR MUSIC, DANCING, ART, SPEECH AND DRAMA |
| 85509 | EDUCATIONAL SUPPORT SERVICES N.E.C. (EXCLUDING ONLINE MARKETPLACES) |
| 85409 | TRAINING COURSES N.E.C. |
Food & Beverage
| 56122 | FOOD COURTS, COFFEE SHOPS AND CANTEENS (WITH MAINLY FOOD AND BEVERAGE INCOME) |
| 56140 | STALLS SELLING COOKED FOOD AND PREPARED DRINKS (INCLUDING STALLS AT FOOD COURTS AND MOBILE FOOD HAWKERS) |
| 56200 | FOOD CATERERS |
| 47219 | RETAIL SALE OF FOOD N.E.C. |
| 47102 | MINI-MARTS, CONVENIENCE STORES AND PROVISION SHOPS |
| 68104 | LETTING AND OPERATING OF SELF-OWNED OR LEASED FOOD COURTS, COFFEE SHOPS AND CANTEENS (WITH MA |
Shipping and Logistics
| 30110 | BUILDING AND REPAIRING OF SHIPS, TANKERS AND OTHER OCEAN-GOING VESSELS (INCLUDING CONVERSION OF SHIPS INTO OFF-SHORE STRUCTURES) |
| 50021 | SHIPPING COMPANIES, INCLUDING CHARTERING OF SHIPS AND BOATS WITH CREW (FREIGHT) |
| 52292 | FREIGHT TRANSPORT ARRANGEMENT |
| 52226 | SHIP MANAGEMENT SERVICES |
| 52222 | SHIPPING AGENCIES (FREIGHT) |
| 52227 | SHIP BROKERING SERVICES |
| 52291 | CARGO SURVEYING SERVICES |
| 50022 | OPERATORS AND CHARTERERS OF BARGES, TUGBOATS AND BUMBOATS (FREIGHT) |
Construction and Real Estate
| 41009 | BUILDING CONSTRUCTION N.E.C. |
| 68209 | REAL ESTATE ACTIVITIES ON A FEE OR COMMISSION BASIS N.E.C. (EXCLUDING ONLINE MARKETPLACES) |
| 68101 | REAL ESTATE DEVELOPERS |
| 43301 | RENOVATION CONTRACTORS |
| 42101 | GENERAL CONTRACTORS (NON-BUILDING CONSTRUCTION) |
| 43220 | INSTALLATION OF PLUMBING, HEATING (NON-ELECTRIC) AND AIR-CONDITIONING SYSTEMS |
| 68103 | LETTING OF SELF-OWNED OR LEASED REAL ESTATE PROPERTY EXCEPT FOOD COURTS, COFFEE SHOPS AND CANTEENS (E.G. OFFICE/EXHIBITION SPACE, SHOPPING MALL, SELF-STORAGE FACILITIES) |
Other activities
| 52219 | SUPPORTING SERVICES TO LAND TRANSPORT N.E.C. |
| 63909 | OTHER INFORMATION SERVICE ACTIVITIES N.E.C. |
Using an incorporation service as an extension of your team
Setting up a company in Singapore can be challenging, but with professional support, it can be simple, Counto’s mission is to support your new business, take away the complexities of compliance, and save you time and money throughout the year. Speak to us directly on our chatbot, email us at [email protected], or contact us using this form.
Here are some articles you might find helpful:
Post
How To Start a Recruitment Agency in Singapore Starting a recruitment agency in Singapore can be a rewarding business venture, but it requires proper registration, licensing, and compliance with local…
Read More How To Start a Travel Agency in Singapore
How To Start a Travel Agency in Singapore Starting a travel agency in Singapore can be a rewarding business opportunity, especially with the city’s strong tourism ecosystem and global connectivity.…
Read More How To Start a Pop-Up Retail Store in Singapore
How To Start a Pop-Up Retail Store in Singapore Thinking about launching a pop-up retail store in Singapore? Whether you’re testing a new product, building brand visibility, or creating a…
Read More How To Start a Tech Gadget Reseller Business in Singapore
How To Start a Tech Gadget Reseller Business in Singapore Starting a tech gadget reseller business in Singapore can be a promising venture, especially with the country’s tech-savvy population and…
Read More How To Start a Trading Business in Singapore
How To Start a Trading Business in Singapore Starting a trading business in Singapore opens the door to one of the world’s most dynamic and trade-driven economies. Positioned at the…
Read More How To Start an EdTech Business in Singapore
How To Start an EdTech Business in Singapore The education technology (EdTech) sector is booming — and Singapore stands at the forefront of this transformation. With strong government support, a…
Read More 






